top of page
Step 1. Choose Your Site
CHOOSE YOUR HOMESITE
CLICK ANY LOT TO LEARN MORE
Lot# | Size (ft²) | Plan | Garage |
---|---|---|---|
1 | 9026 | Augusta (Model Home) | 3-car |
2 | 10297 | Augusta | 2-car |
" | " | Dunbar | 2-car; 3-car option |
" | " | Norman | 2-car; 3-car tandem option |
" | " | Nicklaus | 3-car |
" | " | Sussex | 2-car; 3-car option |
3 | 9156 | Dunbar | 2-car; 3-car option |
" | " | Sussex | 2-car; 3-car option |
4 | 7891 | Dunbar | 2-car; 3-car option |
" | " | Sussex | 2-car; 3-car option |
5 | 14588 | Palmer | 3-car |
6 | 9197 | Augusta | 2-car |
" | " | Dunbar | 2-car |
" | " | Norman | 2-car; 3-car tandem option |
" | " | Sussex | 2-car |
7 | 9702 | Augusta | 2-car |
" | " | Dunbar | 2-car |
" | " | Norman | 2-car; 3-car tandem option |
" | " | Sussex | 2-car |
8 | 10391 | Augusta | 2-car |
" | " | Dunbar | 2-car |
" | " | Norman | 2-car; 3-car tandem option |
" | " | Sussex | 2-car |
9 | 10875 | Augusta | 2-car |
" | " | Dunbar | 2-car |
" | " | Norman | 2-car; 3-car tandem option |
" | " | Sussex | 2-car |
10 | 12569 | Augusta | 2-car |
" | " | Dunbar | 2-car |
" | " | Norman | 2-car; 3-car tandem option |
" | " | Sussex | 2-car |
LOT#1
9026 SQ FT LOT SIZE
AVAILABLE FLOORPLANS
AUGUSTA
Lot 1
Lot 2
LOT#3
9156 SQ FT LOT SIZE
AVAILABLE FLOORPLANS
Lot 3
Lot 4
Lot 5
Lot 6
Lot 7
Lot 8
Lot 9
Disclaimer: All floor plans and renderings presented on this website are based on current development plans and are subject to change without notice. All content herein is for informational purposes only and is subject to change without notice. Maps and illustrations are concepts and for illustrative purposes only. For accurate lot and floor plan information please refer to our contact page to make an official request for the information you want.
Lot 10
Your Lifestyle, Your Choices, Your Home
bottom of page